Project under execution
| Country | Client | Description | Products | Diam | Lenght (km) |
Constr. Period |
Info |
|---|---|---|---|---|---|---|---|
| ITALY | STOGIT | Improvement Storage Gas Plant Cupello | GAS | 600 | 01.04.2012 31.08.2013 |
||
| ITALY | SNAM | Derivazione per Pentone | GAS | 250 100 | 29 | 30.03.2012 29.02.2013 |
|
| BELGIUM | FLUXYS | Canalisation Ben-Ahin-Bras | GAS | 500 | 51 | 15.04.2012 30.05.2013 |
|
| SPAIN | ENAGAS | Gasoducto Musel - Llanera - Otero | GAS | 750 650 | 19 | 01.02.2012 31.07.2012 |
|
| SPAIN | ENAGAS | Gasoducto YELA - VILLAR de ARNEDO Tramo 1 | GAS | 750 | 113 | 01.09.2011 31.08.2012 |
|
| SPAIN | ENAGAS | Gasoducto TIVISA - PATERNA Tramo Centro | GAS | 1000 | 54 | 01.05.2011 30.04.2012 |
|
| ITALY | EDISON | District Heating Plant Greenhouses Candela | WATER | 1800 1200 1000 | 2 | 09.11.2012 31.01.2013 |
|
| ITALY | SNAM | Improvement North Italy Compressor Station | GAS | 1200 | 01.06.2011 31.12.2012 |
||
| ITALY | SNAM | Revamping Compressor Station Enna | GAS | 1200 | 01.03.2011 31.12.2014 |
||
| ITALY | SNAM | Poggio Renatico - Cremona Lot 1B-2A-2B | GAS | 1200 | 118 | 01.03.2011 31.12.2012 |






